Punjab Kings (PBKS) secured a dominant seven-wicket win over Mumbai Indians (MI) at the Wankhede Stadium on Thursday, April 16. Quinton de Kock scored an unbeaten 112 for the Mumbai Indians while half-centuries from Prabhsimran Singh and Shreyas Iyer helped the Punjab Kings chase 195 in 16.3 overs.
With this win, Punjab Kings moved to the top of the IPL 2026 points table with nine points. Mumbai Indians suffered their fourth straight defeat and remain ninth with two points. Kolkata Knight Riders are at the bottom without a win.
IPL 2026 Points Table (Updated)
| POS | TEAM | PL | W | L | NR | NRR | PTS |
| 1 | Punjab Kings | 5 | 4 | 0 | 1 | 1.067 | 9 |
| 2 | Royal Challengers Bengaluru | 5 | 4 | 1 | 0 | 1.503 | 8 |
| 3 | Rajasthan Royals | 5 | 4 | 1 | 0 | 0.889 | 8 |
| 4 | Sunrisers Hyderabad | 5 | 2 | 3 | 0 | 0.576 | 4 |
| 5 | Delhi Capitals | 4 | 2 | 2 | 0 | 0.322 | 4 |
| 6 | Gujarat Titans | 4 | 2 | 2 | 0 | -0.029 | 4 |
| 7 | Lucknow Super Giants | 5 | 2 | 3 | 0 | -0.804 | 4 |
| 8 | Chennai Super Kings | 5 | 2 | 3 | 0 | -0.846 | 4 |
| 9 | Mumbai Indians | 5 | 1 | 4 | 0 | -1.076 | 2 |
| 10 | Kolkata Knight Riders | 5 | 0 | 4 | 1 | -1.383 | 1 |
Orange Cap Race
Virat Kohli holds the Orange Cap with 228 runs at an impressive strike rate. Sunrisers Hyderabad’s Heinrich Klaasen is second. After his match-winning unbeaten 80 against Mumbai Indians, Punjab Kings’ Prabhsimran Singh has entered the top five.
| POS | PLAYER | INNS | RUNS | SR |
| 1 | Virat Kohli (RCB) | 5 | 228 | 158.33 |
| 2 | Heinrich Klaasen (SRH) | 5 | 224 | 142.67 |
| 3 | Rajat Patidar (RCB) | 5 | 222 | 213.46 |
| 4 | Ishan Kishan (SRH) | 5 | 213 | 190.17 |
| 5 | Prabhsimran Singh (PBKS) | 5 | 211 | 172.95 |
Purple Cap Race
The top five wicket-takers remain unchanged after the Mumbai Indians vs Punjab Kings match. Gujarat Titans’ Prasidh Krishna is at the top with 10 wickets. Chennai Super Kings’ Anshul Kamboj also has taken 10 wickets.
| POS | PLAYER | INNS | WICKETS | ECON |
| 1 | Prasidh Krishna (GT) | 4 | 10 | 9.50 |
| 2 | Anshul Kamboj (CSK) | 5 | 10 | 10.12 |
| 3 | Prince Yadav (LSG) | 5 | 9 | 9.11 |
| 4 | Ravi Bishnoi (RR) | 5 | 9 | 9.31 |
| 5 | Jofra Archer (RR) | 5 | 7 | 8.47 |
